Menu
Our food and drink as of 22nd February 2012
Drinks
| Draught | Price | ABV% |
| Früh Kolsch | £3.60 | 4.8 |
| Guinness | £3.50 | 4.1 |
| Hogan’s Cider | £3.20 | 4.5 |
| Krombacher Pilsener | £3.50 | 4.8 |
| Krombacher Weizen | £4.00 | 5.3 |
| Liefmans Mixed Fruit | £4.70 | 4.2 |
| Lindeboom Pilsener | £3.60 | 5.0 |
| Brewsters Music Hall | £2.50 | 3.9 |
| Real Ale | £2.70 | <4.0 |
| Real Ale | £2.90 | 4.0-4.9 |
| Real Ale | £3.10 | >4.9 |
| Bottles | ||
| Anchor Steam Beer | £3.60 | 4.8 |
| Estrella Damm | £3.10 | 4.6 |
| Innis & Gunn | £3.70 | 6.6 |
| Leffe Blonde | £3.90 | 6.6 |
| Modelo Especial | £3.60 | 4.5 |
| Vedett Extra Blond | £3.40 | 5.2 |
| Veltins | £3.30 | 4.8 |
| Krombacher Non-Alcoholic | £2.70 | <0.5 |
| Spirits | ||
| Baileys | £3.40 | 17.0 |
| Blanton’s Gold | £5.00 | 51.5 |
| Beefeater 24 | £2.90 | 45.0 |
| Buffalo Trace | £2.80 | 45.0 |
| Disaronno | £2.60 | 28.0 |
| Gosling's Black Seal | £2.60 | 40.0 |
| Havana Club Blanco | £2.60 | 37.5 |
| Havana Club Especial | £2.60 | 40.0 |
| Hendrick’s | £2.80 | 41.4 |
| Hennessy VS | £3.40 | 40.0 |
| Kahlua | £2.60 | 20.0 |
| Ketel One | £2.70 | 40.0 |
| Koko Kanu | £2.60 | 37.5 |
| Maker's Mark | £2.80 | 45.0 |
| Matusalem Gran Reserva | £3.00 | 40.0 |
| Matusalem Platino | £2.70 | 40.0 |
| No. 3 Gin | £3.00 | 46.0 |
| Noilly Prat | £2.60 | 18.0 |
| Pimms | £2.60 | 25.0 |
| Pusser’s Blue | £3.00 | 54.5 |
| Remmy Martin XO | £9.80 | 40.0 |
| Sailor Jerry | £2.60 | 40.0 |
| Southern Comfort | £2.60 | 35.0 |
| Stone’s Ginger Wine 50ml | £2.60 | 13.5 |
| Tanqueray 10 | £3.30 | 47.3 |
| Teichenne Peach | £2.60 | 20.0 |
| Ultimat Vodka | £3.50 | 40.0 |
| Whisky | ||
| Ardbeg 10 YO | £3.10 | 46.0 |
| Balvenie Double Wood 12 YO | £3.20 | 40.0 |
| Balvenie Signature 12 YO | £3.20 | 40.0 |
| Balvenie Single Barrel 15 YO | £3.50 | 47.8 |
| Bowmore 12 YO | £2.90 | 40.0 |
| Bruichladdich 12 YO | £3.20 | 46.0 |
| Bunnahabhain 12 YO | £3.50 | 46.3 |
| Chivas Regal 12 YO | £2.70 | 40.0 |
| Cragganmore 12 YO | £3.50 | 40.0 |
| Dalwhinnie 15 YO | £3.50 | 43.0 |
| Glenfiddich 12 YO | £2.90 | 40.0 |
| Glenfiddich 15 YO | £3.30 | 40.0 |
| Glenfiddich 18 YO | £3.90 | 40.0 |
| Glenkinchie 12 YO | £3.50 | 43.0 |
| Glenlivet 18 YO | £3.40 | 43.0 |
| Glenmorangie Lasanta 12 YO | £3.70 | 46.0 |
| Glenmorangie Original 10 YO | £3.50 | 40.0 |
| Glenmorangie Quinta Ruban 12 YO | £3.90 | 46.0 |
| Glenrothes Select | £3.00 | 43.0 |
| Hibiki 17 YO | £5.50 | 43.0 |
| Highland Park 12 YO | £2.90 | 40.0 |
| Johnnie Walker Red Label | £2.70 | 40.0 |
| Macallan Fine Oak 10 YO | £3.20 | 40.0 |
| Redbreast 12 YO | £3.40 | 40.0 |
| Lagavulin 16 YO | £3.40 | 43.0 |
| Lagavulin Distiller's edtn. 1994 | £6.20 | 43.0 |
| Laphroiag 10 YO | £3.50 | 40.0 |
| Talisker 10 YO | £2.90 | 45.8 |
| Yamazaki 12 YO | £3.70 | 43.0 |
| Wine | Bottle | 250ml | 175ml | 125ml |
| White | ||||
| Cambio 7 Sauvignon Blanc (Chile) | £14.00 | £4.90 | £3.90 | £2.90 |
| Cambio 7 Chardonnay (Chile) | £14.00 | £4.90 | £3.90 | £2.90 |
| Conti Rossi Pinot Grigio (Italy) | £16.00 | £5.70 | £4.40 | £3.40 |
| Red | ||||
| Cambio 7 Merlot (Chile) | £14.00 | £4.90 | £3.90 | £2.90 |
| Cambio 7 Cabernet Sauvignon (Chile) | £14.00 | £4.90 | £3.90 | £2.90 |
| Tatachilla Partners Cabernet/Shiraz (Australia) | £16.00 | £5.70 | £4.40 | £3.40 |
| Rosé | ||||
| Furiuous Boar Zinfandel Rosé (California) | £15.00 | £5.40 | £4.10 | £3.10 |
| Sparkling & Champagne | ||||
| Conti Neri Prosecco (Italy) | £22.00 | |||
| Jacques Cartier Brut (Champagne) | £33.00 | |||
| Veuve Clicquot Ponsardin Yellow Label Brut (Champagne) | £49.00 |
| Soft Drinks | Reg | Large |
| Ginger beer | £2.30 | |
| Elderflower pressé | £2.50 | |
| Organic lemonade pressé | £2.50 | |
| Organic orange & jasmine pressé | £2.50 | |
| Belu mineral water (still & sparkling) | £1.80 | |
| Tonic water | £1.00 | |
| Canada dry ginger ale | £1.00 | |
| Tomato juice | £1.20 | |
| Fruit juice: orange, apple, pineapple, white grape, red grape, cranberry | £1.40 | £2.40 |
| Pepsi, diet pepsi, lemonade | £1.30 | £2.30 |
| Hot Drinks | Reg/ | Large |
| Espresso | £1.70 | £2.50 |
| Filter coffee | £1.70 | £2.20 |
| Americano | £2.00 | £2.50 |
| Cappuccino | £2.20 | £3.00 |
| Latte | £2.20 | £3.00 |
| Hot chocolate | £3.00 | £3.50 |
| Mocha | £3.00 | £3.50 |
| Chai latte | £2.20 | £3.00 |
| Pot of tea | £2.50 | £4.50 |
| Syrups available: Caramel, hazelnut, vanilla, chai, cherry. | £0.60 |
Food
Served daily from 11am - 8pm (5pm Sundays)
| Homemade bar snacks | |||
| Real ale sausage roll with homemade ketchup | £2.00 | ||
| Hand raised pork pie with real ale chutney | £2.00 | ||
| Marinated mixed olives | £2.00 | ||
| Snacks & light bites | |||
| Soup of the day served with toasted bread and butter | £4.00 | ||
| Paté of the day served with toasted bread and butter | £5.00 | ||
| (see blackboard for soup and paté - changed regularly) | |||
| Houmous with toasted flatbread | £4.00 | ||
| Olive tepenade with toasted flatbread | £4.00 | ||
| Sandwiches | |||
| all served on white poppyseed or granary pave bread with a side salad | |||
| Mature cheddar and homemade chutney | £5.00 | ||
| Pesto chicken and roasted red pepper | £5.50 | ||
| Brie and chilli jam | £5.00 | ||
| Brie and bacon with chilli jam | £5.70 | ||
| Homemade falafel with houmous and rocket | £5.00 | ||
| Homebaked ham and mature cheddar with mustard mayonnaise | £5.50 | ||
| Slow cooked pulled pork with BBQ sauce and onion chutney | £5.50 | ||
| Jacket potatoes | |||
| Mature cheddar and chives | £4.00 | ||
| Baked beans | £4.00 | ||
| Cheese and beans | £4.70 | ||
| Stilton and bacon | £5.00 | ||
| Garlic mushrooms | £4.50 | ||
| Blackboard | |||
| Stilton and poached pear tart with salad | £5.50 | ||
| Sausage casserole with spinache mash | £8.00 | ||
| Guinness cottage pie with sweet potato fries and salad | £7.50 | ||
| Bangers and mash with pork and leek sausages | £8.00 | ||
| Onion and goats cheese tart with salad | £5.50 | ||
| Cheese and onion pie with sweet potato fries and salad | £7.50 | ||
| Steak, peppercorn and mushroom pie with sweet potato fries | £8.50 | ||
| Spicy bean burger with fries and salad | £7.00 | ||
| Beef, bacon and stout burger topped with barbecue sauce, cheese and gherkins served with fries and salad | £8.50 | ||
| Sausage burger with sundried tomato and parmesan served with fries and salad | £8.50 | ||
| Side orders | |||
| Crispy fries | £2.50 | ||
| Crispy fries with cheese | £3.00 | ||
| Sweet potato fries | £2.50 | ||
| Homemade coleslaw | £1.00 | ||
| Onion rings | £3.00 | ||
| Side salad | £1.50 | ||
| Childrens menu | |||
| Macaroni and cheese | £4.00 | ||
| Sausage and mash | £4.50 | ||
| Homemade chicken goujons with chips and beans | £4.50 | ||
| Desserts | |||
| Belgian waffle with clotted cream ice cream and hot red cherries | £4.00 | ||
| Sticky toffee pudding with custard | £4.00 | ||
| Pecan pie with doubel cream | £4.00 |

